10.00R20
CR926
CR916
CR912
CR923
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 10.00R20 | CR926 | 18 | 149/146 | L | 7.5 | 3250 | 3000 | 930 | 16 | 215 |
| CR916 | 18 | 149/146 | L | 7.5 | 3250 | 3000 | 930 | 16 | 215 | |
| CR912 | 18 | 149/146 | L | 7.5 | 3250 | 3000 | 930 | 16 | 215 | |
| CR923 | 18 | 149/146 | L | 7.50G | 3250 | 3000 | 930 | 20 | 215 | |
