12.00R20
CX603
CX605+
CX606+
CX607
CX608
CX609
CX610
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 12.00R20 | CX603 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 17 | 240 |
| CX605+ | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 19 | 240 | |
| CX606+ | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 19 | 240 | |
| CX607 | 20 | 156/153 | D | 8.50G | 4000 | 3650 | 900 | 23 | 240 | |
| CX608 | 20 | 158/155 | B | 8.50G | 4250 | 3875 | 900 | 23 | 240 | |
| CX609 | 22 | 158/155 | B | 8.50G | 4250 | 3875 | 900 | 25 | 250 | |
| CX610 | 22 | 158/155 | B | 8.50G | 4250 | 3875 | 900 | 25 | 250 | |
