12.00R20
ND311
ND312
ND313
ND315
ND316
ND317
ND318
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 12.00R20 | ND311 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 17 | 240 |
| ND312 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 19 | 240 | |
| ND313 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 19 | 240 | |
| ND315 | 20 | 156/153 | D | 8.50G | 4000 | 3650 | 900 | 23 | 240 | |
| ND316 | 20 | 158/155 | B | 8.50G | 4250 | 3875 | 900 | 23 | 240 | |
| ND317 | 22 | 158/155 | B | 8.50G | 4250 | 3875 | 900 | 25 | 250 | |
| ND318 | 22 | 158/155 | B | 8.50G | 4250 | 3875 | 900 | 25 | 250 | |
